4x350W oriọna ọkụ (IP65); | Mast akwụkwọ ntuziaka mere nke galvanized ígwè; |
Ogologo kachasị elu 9 m; | Ntughari 350°; |
Ntinye ngwa ngwa na akpaka na sistemụ nchekwa; | 140 lita mmanụ ụgbọala tank, 85 awa nnwere onwe; |
Ọkwa mkpọtụ 60 dB (A) na mita 7; | Ngwakọta mmiri mmiri; |
4 na-ebuga stabilizers. |
4LT1400M9 LED | ||
Mkpuchi mkpuchi ọkụ ọkụ m2 (nkezi 20 luxes) | 5300 | |
oriọna(Mkpokọta Flux) | LED (196000 lm) | |
Mast | Akwụkwọ ntuziaka kwụ ọtọ | |
Data arụmọrụ | ||
Ugboro ugboro | Hz | 50/60 |
Ogo voltaji | VAC | 230/240 |
Enyere ike (PRP) | kW | 6/7 |
Ọkwa nrụgide ụda (LPA) na 7m | dB(A) | 65 |
Injin | ||
Nlereanya | Kohler KDW 1003 | |
Ọsọ | rpm | 1500/1800 |
Mpụta Netwọk akwadoro (PRP) | kW | 7.7/9.1 |
jụrụ oyi | Mmiri | |
Ọnụọgụ nke cylinders | 3 | |
Nhọrọ | ||
Nlereanya | BTO LT-132D/4 | |
Nsonaazụ gosiri | kVA | 8/10 |
Mkpuchi / Mkpuchi nchebe | klas / IP | H/23 |
Oriri | ||
Ike tank mmanụ | liter | 110 |
Nchekwa mmanụ ụgbọala | elekere | 65 |
Mpụta ike | ||
Ike inyeaka | kW | 4.5 |
Ọkụ | ||
Ọkụ iju mmiri | Ikanam | |
Ike | W | 4 x 350 |
Mast | ||
Ụdị | Akwụkwọ ntuziaka kwụ ọtọ | |
Ntughari | ogo | 340 |
Ogologo kachasị elu | m | 9 |
Ikuku ọsọ kacha | km/h | 80 |
Mkpuchi na Trailer | ||
Ụdị | ||
Mkpuchi | ||
Akụkụ na ibu | ||
Akụkụ n'ime ụgbọ njem Fix Towbar (L x W x H) | m | 4000*1480*1895 |
Ibu akọrọ | kg | 850 |
Ekesara akụkụ zuru oke (L x W x H) | 3041*2955*9000 |
Ịrụ ọrụ dị mfe
1.350 ° pivoting mast na bearings na clutch ụdị braking usoro;
2. ndị na-emepụta ihe, ndị na-agbanwe agbanwe na ndị na-edozi ahụ;
3.Easy iwu eletriki nke oriọna radieshon;
4.Mpịakọta ejiri mee ka ụkwụ guzosie ike;
5.Forklift ndu;
6.Central ebuli anya.
Ibu akpa & nchekwa
Nhazi ya na akụkụ dị ntakịrị na-eme ka ngwaahịa ahụ dị mfe ịkwaga, na-echekwa ihe ruru nkeji 8 n'ime akpa 40ft.